
Pursuing the ultimate in quality and silence
A refined new product in the LAQ series
Prevent break-out burrs and flaking common to material with adhesive facing on the backside, and get finely-cut surfaces without noticeable knife marks.
These tough, wear-resistant blades can cut all types of wood material from normal lumber and birch to MDF boards and other material. The teeth use ultrafine particles and special ultra-hard alloy tips.
The unique laser-cut noise-reducing slot and newly-developed special resin plugs improved vibration control even more. The cutting noise is reduced and a high quality cutting surface is achieved.
By improving the base metal surface roughness and using a special surface treatment, this saw blade reduces the chips and debris that stick to the blade and reduces cutting resistance.

| Application | Natural wood, Bonded wood, Plywood, Particle board |
|---|
![]()
![]()
![]()
![]()
![]()
![]()
| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 305 | 3.0 | 2.2 | 25.4 | 100 | 15 | 15 | 15 | 10 | TSW-0172 |
| 355 | 3.0 | 2.2 | 25.4 | 100 | 15 | 15 | 15 | 10 | TSW-0173 |
| 355 | 3.0 | 2.2 | 25.4 | 120 | 15 | 15 | 15 | 10 | TSW-0183 |

| Application | Natural wood, Bonded wood, Plywood, Particle board |
|---|
![]()
![]()
![]()
![]()
![]()
![]()

| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 305 | 3.0 | 2.2 | 25.4 | 100 | 0 | 10 | 15 | 10 | TSW-0153 |
| 320 | 3.0 | 2.2 | 25.4 | 100 | 0 | 10 | 15 | 10 | TSW-0154 |
| 330 | 3.0 | 2.2 | 25.4 | 100 | 0 | 10 | 15 | 10 | TSW-0156 |
| 355 | 3.0 | 2.2 | 25.4 | 100 | 0 | 10 | 15 | 10 | TSW-0158 |

| Application | Natural wood, Bonded wood, Plywood, Particle board |
|---|
![]()
![]()
![]()
![]()
![]()
![]()

| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 305 | 3.0 | 2.2 | 25.4 | 100 | 10 | 10 | 15 | 10 | TSW0152 |

| Application | Natural wood, Bonded wood, Plywood, Particle board |
|---|
![]()
![]()
![]()
![]()
![]()
![]()

| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 305 | 3.0 | 2.2 | 25.4 | 100 | 15 | 10 | 15 | 10 | TSW-0151 |
| 320 | 3.0 | 2.2 | 25.4 | 100 | 15 | 10 | 15 | 10 | TSW-0155 |
| 330 | 3.0 | 2.2 | 25.4 | 100 | 15 | 10 | 15 | 10 | TSW-0157 |
| 355 | 3.0 | 2.2 | 25.4 | 100 | 15 | 10 | 15 | 10 | TSW-0159 |