
| Application | Aluminum, Copper |
|---|
![]()
![]()

| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 305 | 3.0 | 2.4 | 25.4 | 100 | 5 | 0 | 12 | 0 | TSN0100 |
| 405 | 3.1 | 2.5 | 25.4 | 100 | 5 | 0 | 12 | 0 | TSN0102 |
| 405 | 3.1 | 2.5 | 25.4 | 120 | 5 | 0 | 12 | 0 | TSN0104 |

| Application | Aluminum, Copper |
|---|
![]()
![]()

| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 305 | 3.0 | 2.4 | 25.4 | 100 | 5 | 5 | 13 | 0 | TSN0147 |
| 355 | 3.0 | 2.5 | 25.4 | 100 | 5 | 5 | 13 | 0 | TSN0148 |
| 455 | 3.1 | 2.5 | 25.4 | 120 | 5 | 5 | 13 | 0 | TSN0149 |
| 510 | 3.5 | 3.0 | 25.4 | 120 | 5 | 5 | 13 | 0 | TSN0150 |

| Application | Aluminum, Copper |
|---|
![]()
![]()

| Size | Angles | Product Code | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D1 | D2 | |
| 405 | 3.1 | 2.5 | 25.4 | 100 | 5 | 0 | 12 | 0 | 45 | TSN0103 |
| 405 | 3.1 | 2.5 | 25.4 | 120 | 5 | 0 | 12 | 0 | 45 | TSN0105 |
| 455 | 3.5 | 3.0 | 25.4 | 120 | 5 | 0 | 12 | 0 | 45 | TSN0121 |
| 510 | 3.5 | 3.0 | 40.0 | 120 | 5 | 0 | 12 | 0 | 45 | TSN0122 |