
● Application
Natural wood, Bonded wood,
Plywood, Particle boaard




5 teeth/set

Natural wood, Bonded wood,
Plywood, Particle boaard



| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 305 | 3.0 | 2.2 | 25.4 | 100 | 0 | 15 | 15 | 10 | --TSCW3010404 |
FTG (Flat Top Grind)

Natural wood for Squaring saw

| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 660 | 4.4 | 3.2 | 40.0 | 40 | 25 | 0 | 12 | 0 | --TSW-6604002 |
FTG (Flat Top Grind)

Natural wood for squaring saw

| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 660 | 4.4 | 3.2 | 40.0 | 50 | 30 | 0 | 10 | 0 | --TSW-6605001A |
ATB (Staggered)

Natural wood,
Bonded wood for Cross-cutting


| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 455 | 3.2 | 2.4 | 25.4 | 80 | 10 | 10 | 15 | 10 | --TSW-4508001 |
| 455 | 3.2 | 2.4 | 25.4 | 100 | 10 | 10 | 15 | 10 | --TSW-4510001 |
| 510 | 3.4 | 2.6 | 25.4 | 80 | 10 | 10 | 15 | 10 | --TSW-5108001 |
| 510 | 3.4 | 2.6 | 25.4 | 100 | 10 | 10 | 15 | 10 | --TSW-5110001 |
| 560 | 3.6 | 2.6 | 25.4 | 100 | 10 | 10 | 15 | 10 | --TSW-5610001 |
| 610 | 3.6 | 2.8 | 25.4 | 80 | 10 | 10 | 15 | 10 | --TSW-6108001-1 |
| 610 | 3.6 | 2.8 | 25.4 | 100 | 10 | 10 | 15 | 10 | --TSW-6110001-1 |
ATB (Alternate Top Bevel)

Natural wood, Bonded wood,
Plywood for Ripping



| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 255 | 2.2 | 1.6 | 25.4 | 40 | 20 | 5 | 15 | 10 | --TSW-2504002 |
| 255 | 3.0 | 2.0 | 25.4 | 40 | 20 | 5 | 15 | 10 | --TSW-2504001 |
| 305 | 2.2 | 1.6 | 25.4 | 40 | 20 | 5 | 15 | 10 | --TSW-3004004 |
| 305 | 3.0 | 2.0 | 25.4 | 40 | 20 | 5 | 15 | 10 | --TSW-3004003 |
● Application for Ripping
| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 305 | 3.0 | 2.0 | 38.1 | 40 | 20 | 5 | 12 | 5 | --TSW-3004002 |
● Application for Gang Ripper
| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 305 | 3.0 | 2.0 | 75.0 | 40 | 20 | 5 | 12 | 5 | --TSW-3004001 |
| 305 | 3.0 | 2.0 | 75.0 | 40 | 20 | 5 | 12 | 5 | --TSCW0004-81 |
| 355 | 3.0 | 2.0 | 75.0 | 40 | 20 | 5 | 12 | 5 | --TSCW0005-82 |
ATB (Alternate Top Bevel)

Natural wood for Ripping



| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 305 | 3.0 | 2.0 | 25.4 | 50 | 25 | 5 | 15 | 10 | --TSW-3005001 |
| 355 | 3.0 | 2.0 | 25.4 | 40 | 25 | 5 | 12 | 10 | --TSW-3504001 |
ATB (Alternate Top Bevel)

Natural wood for Gang Ripper

| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 355 | 3.0 | 2.0 | 90.0 | 40 | 20 | 0 | 15 | 10 | --TSW-3504002 |
ATB (Alternate Top Bevel)

Natural wood for Ripping

| Size | Angles | Product Code | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter | Kerf | Plate Thickness | Center hole | Teeth | A | B | C | D | |
| 355 | 3.6 | 2.0 | 38.1 | 36 | 25 | 0 | 12 | 10 | --TSW-3503001 |