Cutting speed calculation formula
V:Cutting speed (Peripheral speed)
				D:Outer diameter of saw blade (mm)
				N:Number of revolutions of saw blade(min-1)
				π: pi [3.14]
			

| code | Name of Angle | 
|---|---|
| A | Hook angle | 
| B | Face Bevel angle | 
| C | Clearance angle | 
| D | Top Bevel angle | 
| E | Radial Clearance angle | 
| S | Tangential Clearence angle | 
Dimensioning:
				The following items are indicated on the blade.
				Diameter × Kerf × Plate thickness × Center hole × Nos. of teeth
				Tooth geometry-Hook angle-Face bevel angle-Top clearance angle-Top bevel angle
				Maximum revolutions per minute
			
(Example)
				305 × 3.0 × 2.2 × 25.4 × 100
				AB-15-15-15-10
				Max 6900min-1
			
 
		
V:Cutting speed (Peripheral speed)
				D:Outer diameter of saw blade (mm)
				N:Number of revolutions of saw blade(min-1)
				π: pi [3.14]
			
Fz: Chip load
				F: Feed speed (m/mim)
				N: Number of revolutions of saw blade (min-1)
				Z: Number of teeth
			
Note: In the case of high and low blades, alternating blades, and the like, cutting is done with a pair of blades, so the number of teeth is calculated as Z/2.
| JIS cutting edge symbol | Cutting edge symbol | Cutting edge shape | Term | 
|---|---|---|---|
| A | A-□ | ATB with Raker 5 teeth/set | |
| AB-□ | |||
| AB3-□ | ATB with Raker 3 teeth/set | ||
| B | B-□ | FTG (Flat Top Grind) | |
| C | C-□ | Alternate Top / Face bevel | |
| CB-□ | |||
| CBB-□ | |||
| CBD-□ | |||
| D | D-□ | TCG (Triple Chip Grind) | 
The □ in the cutting edge symbol represents the rake angle.
| Outer diameter of saw blade (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | 255 | 305 | 355 | 405 | 455 | 510 | 560 | 610 | 660 | ||
| Plate thickness (mm) | 0.8 1.0 | 5500 6900 | 4000 | 3100 | |||||||
| 1.2 1.4 | 8300 9700 | 4800 5700 | 3700 4400 | 2600 3100 | 2100 2500 | ||||||
| 1.6 1.8 | 11100 12500 | 6500 7300 | 5000 5600 | 3500 4000 | 2800 3200 | 2200 2500 | 1800 2000 | ||||
| 2.0 2.2 | 13900 | 8100 8900 | 6300 6900 | 4400 4900 | 3600 3900 | 2700 3000 | 2200 2400 | 1900 | 1700 | ||
| 2.4 2.6 | 9900 | 7500 8200 | 5300 5800 | 4300 4600 | 3300 3600 | 2700 2900 | 2100 2300 | 1900 2000 | 1700 | ||
| 2.8 3.0 | 8800 | 6200 6700 | 5000 5400 | 3900 4100 | 3100 3400 | 2500 2600 | 2200 2400 | 1800 1900 | |||
| 3.2 3.4 | 5700 | 4400 4700 | 3600 3800 | 2800 3000 | 2500 2700 | 2100 2200 | |||||
| 3.6 3.8 | 4000 | 3200 3400 | 2800 3000 | 2300 2400 | |||||||
| 4.0 4.2 | 3200 | 2600 2700 | |||||||||
| 4.4 | 2800 | ||||||||||
Standard diameter of flange is as shown in the following table.
| Outer diameter of saw blade/mm | 205 | 255 - 305 | 355 - 455 | 510 - 660 | 
|---|---|---|---|---|
| Standerd diameter of flange/mm | 80 | 100 | 120 | 160 |